top of page

Health & Safety Board
This is a digital version of our Health and Safety Boards at each of our locations. See also the members of the Joint Health and Safety Committee Members at each location.
If you do not see the policy you are looking for below, please select the "All Policies" link, and you should find it in the attached file.
To request a digital copy of the Fire Safety Plan, or any other policy not listed above, please reach out to our HR Coordinator or HR Intern.
Who are the Joint Health and Safety Committee Members?
Susie Marcon | Assistant Manager, Phone Operations |
Karyn King | Audience Services & Ticketing Coordinator |
Dave Pelley (co-chair)* | Admin/Ticketing Software Coordinator |
Karen Leighton (co-chair)* | Mailroom Coordinator |
Becky Rodmell | HR Intern |
Mark Lavaway | Director of Labour Relations & Business Development |
Jessica Lagoda | HR Coordinator |
Daniella Frustaglio | Subscriber Administration Representative |
Aine Davis | Office Coordinator |
Mirvish Productions Office
Recent Meeting Information
Inspections
Minutes
* Certified Member
Princess of Wales Theatre
Recent Meeting Information
Inspections
Minutes
Ewa Mundy | Box Office Manager |
Jason Powell | General Manager, Theatres |
Nicole Genge | Production Coordinator |
Dennis Romanin | Security |
Steve Rebbeck | Director of Production |
Karen Ho (Co-Chair) | Front of House Manager |
Ana Miranda | Unicco Representative |
Kevin McCarthy* | Building Operations Manager |
Becky Rodmell | HR Intern |
Mark Lavaway | Director of Labour Relations & Business Development |
Jessica Lagoda | HR Coordinator |
Chanel Hunt* | Front of House Usher |
Kevin Dixon (Co-chair) | 58 Representative |
Robert Ashley | Security/Parking Supervisor |
* Certified Member
Jenny Fraser | 822 Representative |
Nicole Genge | Production Coordinator |
Jason Powell | General Manager, Theatres |
Chris Prideaux* | Production Manager |
Mark Nuttall (Co-Chair) | Front of House Manager |
Ana Miranda | Unicco Representative |
Kevin McCarthy* | Building Operations Manager |
Ahmed Manzoor | Front of House staff |
Becky Rodmell | HR Intern |
Mark Lavaway | Director of Labour Relations & Business Development |
Jessica Lagoda | HR Coordinator |
Guy Gaultieri* | 58 Representative |
Kim Cassiram | Box Office/173 representative |
* Certified Member
Royal Alexandra Theatre
Recent Meeting Information
Inspections
Minutes
CAA Theatre
Recent Meeting Information
Inspections
Minutes
Jason Powell | Genera Manager, Theatres |
Ricardo De La Torre | FOH Assistant Manager |
Ashton Vetter | Head Technician - Lighting |
Angelo Tonogbanua | Usher EMT and CAA |
Kevin McCarthy* | Building Operations Manager |
Becky Rodmell | HR Intern |
Mark Lavaway | Director of Labour Relations & Business Development |
Jessica Lagoda | HR Coordinator |
Chad Krishna Pillai* | Front of House staff/Unicco Representative |
Nadine Skinner | FOH Manager |
Jamin Daniel | FOH Assistant Manager |
Nicole Genge | Production Coordinator |
* Certified Member
Nicole Genge | Production Coordinator |
Jason Powell | General Manager, Theatres |
Pam Weston | Wardrobe Supervisor |
Gerard Raju | Box Office |
Nadine Skinner | FOH Manager |
Ricardo De La Torre | FOH Assistant Manager |
Jamin Daniel | FOH Assistant Manager |
Kevin McCarthy* | Building Operations Manager |
Becky Rodmell | HR Intern |
Mark Lavaway | Director of Labour Relations & Business Development |
Jessica Lagoda | HR Coordinator |
Chad Krishna Pillai* | Front of House staff/Unicco Representative |
Matt Hallworth | Usher EMT and CAA |
Nathan Giles | Production Manager |
Megan Burns* (co-chair) | 58 representative |
CAA Ed Mirvish Theatre
Recent Meeting Information
Inspections
Minutes
* Certified Member
First Aid Trained Employees
Mirvish Productions Office
Paul Terceira | 2027/11/12 |
Will Phillips | 2027/11/12 |
Aine Davis | 2026/03/10 |
Princess of Wales Theatre
Victoria Crough | 2028/10/10 |
Will Phillips | 2027/11/12 |
Paul Terceira | 2027/11/12 |
Julie Thompson | 2027/08/23 |
Ninad Desai | 2027/08/23 |
Ashley McEwan | 2027/08/23 |
Marc Blais | 2027/08/23 |
Natalia Muñoz | 2027/08/23 |
Chanel Hunt | 2027/08/23 |
Larry Paskaruk | 2027/08/23 |
Diana Giacometti | 2027/08/23 |
Sarah Winstanley | 2027/08/23 |
Saurav Sharma | 2027/08/23 |
Kathleen Mooney-Childs | 2027/08/23 |
Kevin Dixon | 2026/03/10 |
Karen Ho | 2026/03/10 |
Lars Tilander | 2026/02/07 |
Royal Alexandra Theatre
Andrew Perkins | 2028/10/10 |
Manzoor Ahmed | 2028/10/10 |
Seenit Biniam | 2028/10/10 |
Noah Swaby | 2028/10/10 |
Cydney Watson | 2028/10/10 |
Natalie Turcotte | 2028/10/10 |
Sandrina Nei | 2028/10/10 |
Ben Estacio Watcha | 2028/10/10 |
Rachel deLaat | 2028/10/10 |
Valerie Rowe | 2028/10/10 |
Paul Terceira | 2027/11/12 |
Will Phillips | 2027/11/12 |
Akshat Sharma | 2027/8/23 |
Caroline Fajfrowski | 2027/8/23 |
Dharmi Desai | 2027/8/23 |
Lucas Wynne | 2027/8/23 |
Nain Patel | 2027/8/23 |
Vaibhav Satish | 2027/8/23 |
Graham Packer | 2026/3/10 |
CAA Theatre
James McQuay | 2028/3/7 |
Daniel Angelo Tonogbanua | 2028/10/10 |
Jamin Daniel | 2028/10/10 |
Piyush Manaduli | 2028/10/10 |
Ricardo de la Torre | 2028/10/10 |
Andy Aquino | 2028/10/10 |
Matt Hallworth | 2028/10/10 |
Alia Charpentier | 2028/10/10 |
Dylan Niruban | 2028/10/10 |
Sara Aravindan | 2028/10/10 |
Mirza Tazwar | 2028/10/10 |
Justan Myers | 2028/10/10 |
Samantha Barker | 2028/10/10 |
Karren Hindson | 2028/10/10 |
Philip Ratcliff | 2028/10/10 |
Aaditya Jain | 2028/10/10 |
Víctor Vázquez (medina) | 2027/11/12 |
Nadine Skinner | 2027/11/12 |
Sarah Strong | 2027/11/12 |
Valerie Timlin | 2027/11/12 |
Paul Terceira | 2027/11/12 |
Brett English | 2027/11/12 |
Scott Thompson | 2027/11/12 |
Will Phillips | 2027/11/12 |
Justin Alepins | 2027/11/12 |
Melanie Pyne | 2027/11/12 |
CAA Ed Mirvish Theatre
Mirza Tazwar | 2028/10/10 |
Jamin Daniel | 2028/10/10 |
Andy Aquino | 2028/10/10 |
Piyush Manaduli | 2028/10/10 |
Daniel Angelo Tonogbanua | 2028/10/10 |
Samantha Barker | 2028/10/10 |
Dylan Niruban | 2028/10/10 |
Karren Hindson | 2028/10/10 |
Aaditya Jain | 2028/10/10 |
Alia Charpentier | 2028/10/10 |
Ricardo de la Torre | 2028/10/10 |
Justan Myers | 2028/10/10 |
Matt Hallworth | 2028/10/10 |
Sara Aravindan | 2028/10/10 |
Philip Ratcliff | 2028/10/10 |
Brett English | 2027/11/12 |
Will Phillips | 2027/11/12 |
Valerie Timlin | 2027/11/12 |
Wade Sheedy | 2027/11/12 |
Justin Alepins | 2027/11/12 |
Melanie Pyne | 2027/11/12 |
Nadine Skinner | 2027/11/12 |
Scott Thompson | 2027/11/12 |
Paul Terceira | 2027/11/12 |
Sarah Strong | 2027/11/12 |
Víctor Vázquez (medina) | 2027/11/12 |
Megan Burns | 2026/3/10 |
Stuart Baulch | 2026/3/10 |
Pamala Weston | 2026/3/10 |
bottom of page
